New Item
List of Material
| Name | Code | Stock | Unit | Action |
|---|---|---|---|---|
| Calvet PJ3000 | PJ3000 | 14850.00 | Kg | Edit Archive |
| Calvet Garuda 3000 | GMM3000 | 4050.00 | Kg | Edit Archive |
| White Masterbatch TASCO | WHITE_TASCO | 1350.00 | Kg | Edit Archive |
| PP Natula Yarn Grade | PP_NTL | 6000.00 | Kg | Edit Archive |
| PP Ale Yarn Grade | PP_ALE | 6790.00 | Kg | Edit Archive |
| HDPE Ori Film Grade Chandra Asri | HDPE | 0.00 | Kg | Edit Archive |
| PP Melon Yarn Grade | PP_MELON | 109000.00 | Kg | Edit Archive |
| PP Karung Yarn Grade | PP_KRG | 7793.20 | Kg | Edit Archive |
| Tinta Orange | INK_ORANGE | 345.00 | Kg | Edit Archive |
| Tinta Biru | INK_BLUE | 255.00 | Kg | Edit Archive |
| PP Ale Kebiruan Yarn Grade | PP_ALE_BLUE | 30.00 | Kg | Edit Archive |
| Plastic Starch Tapioca | PSM_TAPIOCA | 0.00 | Kg | Edit Archive |
| Tinta Putih | INK_WHITE | 15.00 | Kg | Edit Archive |
| Tinta Abu-Abu | INK_GRAY | 15.00 | Kg | Edit Archive |
| Tinta Biru Tua | INK_DARK_BLUE | 45.00 | Kg | Edit Archive |
| Tinta Merah Geranium | INK_GERANIUM | 60.00 | Kg | Edit Archive |
| Solvent | SOLVENT | 1214.00 | Kg | Edit Archive |
| Tinta Hijau | INK_GREEN | 15.00 | Kg | Edit Archive |
| Tinta Hitam | INK_BLACK | 135.00 | Kg | Edit Archive |
| Green Masterbatch Cipta Surya | TMG.1302.947 | 35.00 | Kg | Edit Archive |
| Solvent M4 | M4 | 70.00 | Kg | Edit Archive |
| Benang Jahit | BENANG | 183.00 | rol | Edit Archive |
| PP Aqua Yarn Grade | PP_AQUA | 153000.00 | Kg | Edit Archive |
| Gilingan PP Ale | GILINGAN_ALE | 850.00 | Kg | Edit Archive |
| PP Karung Hijau Yarn Grade | PP_KRG_GREEN | 16692.10 | Kg | Edit Archive |
| Tinta Kuning | INK_YELLOW | 120.00 | Kg | Edit Archive |
| Calvet PS-2 | PS-2 | 12750.00 | Kg | Edit Archive |
| Tinta Merah Darah | INK_RED_BLOOD | 45.00 | Kg | Edit Archive |
| PP Gelang Yarn Grade | PP_GELANG | 0.00 | Kg | Edit Archive |
| PP Ori BSR T 3034 | BSR_T_3034 | 675.00 | Kg | Edit Archive |
| PP Ori Petrolene 1102K | PETROLENE_1102K | 50.00 | Kg | Edit Archive |
| PP Krem Rochim | PP_KREM | 840.00 | Kg | Edit Archive |
| Benang Jahit Kecil | BENANG_KECIL | -360.00 | rol | Edit Archive |
| Blue Masterbatch TASCO | BLUE_MB040 | 25.00 | Kg | Edit Archive |
| Blue Extra Masterbatch TASCO | BLUE_MB020 | 1225.00 | Kg | Edit Archive |
| BC / Ritader | BC/RIT | 0.00 | liter | Edit Archive |
| Green Masterbatch TASCO | MG_730 | 25.00 | Kg | Edit Archive |
| PP Karung Biru Yarn Grade | PP_KRG_BLUE | 5174.50 | Kg | Edit Archive |
| Calvet PJ 3000 MB | PJ3000MB | 50.00 | Kg | Edit Archive |
| Tinta Merah Super Chicken | INK_RED_SPR_CHICK | 30.00 | Kg | Edit Archive |
| Red Masterbatch TASCO | RED_MR480 | 0.00 | Kg | Edit Archive |
List of Machine
| Name | Code | Stock | Unit | Action |
|---|---|---|---|---|
| Extruder and Winding | EXTRUDER | 2.00 | Edit Archive | |
| Circular Loom A | CL_A | 1.00 | Edit Archive | |
| Circular Loom B | CL_B | 1.00 | Edit Archive | |
| Circular Loom C | CL_C | 1.00 | Edit Archive | |
| Circular Loom D | CL_D | 1.00 | Edit Archive | |
| Circular Loom E | CL_E | 1.00 | Edit Archive | |
| Circular Loom F | CL_F | 1.00 | Edit Archive | |
| Auto Cutting | AUTOCUT | 2.00 | Edit Archive | |
| Sewing Machine | SEW | 9.00 | Edit Archive | |
| Flexo Printing Machine | FLEXO | 2.00 | Edit Archive | |
| Hand Pallet Scale 1 Ton | PALLET_SCALE_1TON | 0.00 | unit | Edit Archive |
| Hand Pallet Scale 1.5 Ton | PALLET_SCALE_1.5TON | 0.00 | unit | Edit Archive |
| 6 Shuttle Circular Loom | CL-6S | 9.00 | Edit Archive | |
| Drying Machine | DRY | 1.00 | Edit Archive | |
| Auto Sewing Machine | AUTOSEW | 1.00 | Edit Archive | |
| Baling Machine | BALING | 1.00 | Edit Archive | |
| Recycling Machine | RECYCLING | 1.00 | Edit Archive | |
| Cutting Machine | CUT | 1.00 | Edit Archive | |
| Magnetic Winder | MAG_WINDER | 104.00 | Edit Archive | |
| Sewing Machine Newlong | NEWLONG | 1.00 | Edit Archive | |
| Pick Up Mitsubishi L300 | PICKUP-L300 | 1.00 | Edit Archive |
List of Spare Part
| Name | Code | Stock | Unit | Action |
|---|---|---|---|---|
| Flexo Plate SB22 | FLP_SB22 | 4.00 | unit | Edit Archive |
| Flexo Plate Menara Umum | FLP_MENARA_UMUM | 1.00 | unit | Edit Archive |
| Flexo Plate Karung BM | FLP_BM | 1.00 | unit | Edit Archive |
| Flexo Plate TMS | FLP_TMS | 1.00 | unit | Edit Archive |
| Flexo Plate STA 25 Kg | FLP_STA25KG | 1.00 | unit | Edit Archive |
| Flexo Plate STA 50 Kg | FLP_STA50KG | 1.00 | unit | Edit Archive |
| Flexo Plate Yellow Feed Blue | FLP_YELLOW_BLUE | 1.00 | unit | Edit Archive |
| Flexo Plate Gunung Kembar 25 Kg | FLP_GK25KG | 1.00 | unit | Edit Archive |
| Flexo Plate Gunung Kembar 50 Kg | FLP_GK50KG | 1.00 | unit | Edit Archive |
| Flexo Plate Konsentrat | FLP_KONSENTRAT | 4.00 | unit | Edit Archive |
| Up Shuttle Wheel | SWHEEL_UP | 200.00 | unit | Edit Archive |
| Front Down Shuttle Wheel | SWHEEL_FRONTDOWN | 100.00 | unit | Edit Archive |
| Shuttle Bottom Wheel | SWHEEL_BOTTOM | 60.00 | unit | Edit Archive |
| Back Wheel | SWHEEL_BACK | 120.00 | unit | Edit Archive |
| Push Rubber Wheel | SWHEEL_RUBBER | 50.00 | unit | Edit Archive |
| Sensor of Cutting Machine | SENSOR_CUT | 1.00 | unit | Edit Archive |
| Sensor of Shuttle | SENSOR_SHUTTLE | 12.00 | unit | Edit Archive |
| Whole Shuttle | SHUTTLE | 10.00 | unit | Edit Archive |
| Ribbon in Loom's Winder | LOOM_RIBBON | 1.00 | roll | Edit Archive |
| Liquid Photopolymer Plate 4mm | LIQ_PHOTO_PLATE_4MM | 0.00 | cm2 | Edit Archive |
| Flexo Plate Ben Gedhe | FLP_BENGEDHE | 0.00 | unit | Edit Archive |
| Flexo Plate Ikan Apung Power | FLP_IKANPOWER | 2.00 | unit | Edit Archive |
| Flexo Plate Pertani | FLP_PERTANI | 1.00 | unit | Edit Archive |
| White Oil | WHITE_OIL | 2960.00 | Ltr | Edit Archive |
| Flexo Plate KL-36 | FLP_KL36 | 1.00 | unit | Edit Archive |
| Paper Core | PPRCORE | 0.00 | piece | Edit Archive |
| Karet Polyurethane | PU_RUBBER | 0.00 | cm2 | Edit Archive |
| Karet | RUBBER | 0.00 | cm2 | Edit Archive |
| Razor Blade | RAZOR | 12000.00 | piece | Edit Archive |
| Weft Stop Receiver | WEFT_SRECEIVER | 4.00 | unit | Edit Archive |
| Weft Stop Emitter | WEFT_SEMITTER | 40.00 | unit | Edit Archive |
| Skip Pole Spring | SPRING | 200.00 | unit | Edit Archive |
| Heating Blade | HEATING_BLADE | 14.00 | Kg | Edit Archive |
| Duck Mouth | DUCK_MOUTH | 100.00 | unit | Edit Archive |
| Circular Loom Winding Motor | CL_WIND_MOTOR | 14.00 | unit | Edit Archive |
| Transformator Model 3A | TRANSFORMATOR-3A | 16.00 | unit | Edit Archive |
| Shuttle Hand | SHUTTLE_HAND | 20.00 | unit | Edit Archive |
| Temperature Sensor | TEMPERATURE_SENSOR | 20.00 | unit | Edit Archive |
| Thermocontroller | THERMOCONTROLLER | 14.00 | unit | Edit Archive |
| Recycler Mouth Heating Plate | RECYCLER_MOUTH_PLATE | 3.00 | unit | Edit Archive |
| Circular Loom Controller | CL_CONTROLLER | 1.00 | unit | Edit Archive |
| Extruder Heating Plate | EXTRUDER_PLATE | 1.00 | unit | Edit Archive |
| Auto Cutting Driver Model | AUTOCUT_DRIVER | 1.00 | unit | Edit Archive |
| Circular Loom Speed Adjuster | CL_SPEEDADJUSTER | 3.00 | unit | Edit Archive |
| Flexo Plate Pro Bro2 | FLP_PROBRO2 | 1.00 | unit | Edit Archive |
| Kipas Angin Mini | KIPAS_MINI | 6.00 | unit | Edit Archive |
| Flexo Plate Unggul Feed | FLP_UNGGUL | 1.00 | unit | Edit Archive |
| Flexo Plate Unggul Feed Biru | FLP_UNGGUL_BLUE | 1.00 | unit | Edit Archive |
| Flexo Plate Unggul Feed Orange | FLP_UNGGUL_ORANGE | 1.00 | unit | Edit Archive |
| Flexo Plate Unggul Feed Kuning | FLP_UNGGUL_YELLOW | 2.00 | unit | Edit Archive |
| Flexo Plate Bancar | FLP_BANCAR | 1.00 | unit | Edit Archive |
| Flexo Plate Sumber Susu | FLP_SUMBERSUSU | 1.00 | unit | Edit Archive |
| Flexo Plate SB21 | FLP_SB21 | 1.00 | unit | Edit Archive |
| SS Kassa #60 | KASSA | 20.00 | meter | Edit Archive |
| Bobbin | BOBBIN | 3000.00 | unit | Edit Archive |
| Press Yarn Plate | PRESS_PLATE | 50.00 | unit | Edit Archive |
| Press Yarn Plate Seat | PRESS_PLATE_SEAT | 50.00 | unit | Edit Archive |
| Cut Part + Heating Wire | CUT+WIRE | 1.00 | Edit Archive | |
| Circular Loom Ring | CLRING | 2.00 | unit | Edit Archive |
| Transformator 3KW | TRAFO-3KW | 1.00 | unit | Edit Archive |
| Flexo Solid Plate JAB Biru | FSP_JAB_BLUE | 1.00 | unit | Edit Archive |
| Flexo Solid Plate JAB | FSP_JAB | 1.00 | unit | Edit Archive |
| Flexo Solid Plate SB21 dan SB22 | FSP_SB21+SB22 | 1.00 | unit | Edit Archive |
| Flexo Solid Plate SB22 dan JAB | FSP_SB22+JAB | 1.00 | unit | Edit Archive |
| Flexo Solid Plate JAB Kuning | FSP_JAB_YELLOW | 1.00 | unit | Edit Archive |
| White Oil Refill | WHITE_OIL_R | 0.00 | Ltr | Edit Archive |
| Skip Pole | SKIP_POLE | 1000.00 | unit | Edit Archive |
| Flexo Plate Bioplanmate Pupuk Kandang 30 Kg | FLP_BPM_KANDANG_30KG | 1.00 | unit | Edit Archive |
| Flexo Plate Bioplanmate Compost | FLP_BPM_COMPOST | 1.00 | unit | Edit Archive |
| Flexo Plate Remalton Asphalt | FLP_REMALTON | 2.00 | unit | Edit Archive |
| Flexo Plate Surya White C Mix | FLP_SURYAWHITECMIX | 0.00 | unit | Edit Archive |
| Rotary Encoder | ROTARY_ENCODER | 0.00 | unit | Edit Archive |
| Relay Module | RELAY | 0.00 | unit | Edit Archive |
| PLC Controller | PLC_CTRL | 0.00 | unit | Edit Archive |
| Flexo Plate Taufan Feed | FLP_TF | 0.00 | unit | Edit Archive |
| Spare Part Lain2 | SP_PT_LAIN2 | 5.00 | Edit Archive | |
| Bearing SKF 6001-2RS1 | SKF6001-2RS1 | 70.00 | biji | Edit Archive |
| Flexo Plate Super Chicken | FLP_SPR_CHICK | 0.00 | unit | Edit Archive |
| Manual Tension Controller | MT_CTRL | 0.00 | unit | Edit Archive |
| Inverter 5.5Kw | INVERTER | 0.00 | unit | Edit Archive |
| Weft Tensioner | WEFT_TENSION | 0.00 | unit | Edit Archive |
| Strut Seat | STRUT_SEAT | 0.00 | unit | Edit Archive |
| Blade Cover | BLD_CVR | 0.00 | unit | Edit Archive |
| Belt Clip Plate | BELT_CLIP | 0.00 | unit | Edit Archive |
| Regulator | REGULATOR | 0.00 | unit | Edit Archive |
| Barrel Heating Ring | BARREL_HEATING_RING | 0.00 | unit | Edit Archive |
| Die Heating Plate | HEATING_PLATE_DIE | 0.00 | unit | Edit Archive |
| Tee Heating Plate | HEATING_PLATE_TEE | 0.00 | unit | Edit Archive |
List of Semi Product
| Name | Code | Stock | Unit | Action |
|---|---|---|---|---|
| Inner HDPE per Kg | INN_HDPE | -22.30 | Kg | Edit Archive |
| Karung Putih per Kg | KP | 0.00 | Kg | Edit Archive |
| Karung Transparan per Kg | KT | 0.00 | Kg | Edit Archive |
| Karung Natula per Kg | KN | -4.00 | Kg | Edit Archive |
| Karung Melon per Kg | KM | 0.00 | Kg | Edit Archive |
| Box Benang Ori | BOX_ORI | 35.00 | box | Edit Archive |
| Rol Karung Putih 75 Denier 700 | ROL_KP_75D700 | 5.40 | rol | Edit Archive |
| Rol Karung Putih 65 Denier 800 | ROL_KP_65D800 | 20.00 | rol | Edit Archive |
| Rol Karung Putih 70 Denier 700 | ROL_KP_70D700 | 6.00 | rol | Edit Archive |
| Rol Karung Melon 70 Denier 700 | ROL_KM_70D700 | 5.00 | rol | Edit Archive |
| Rol Karung Melon 70 Denier 700 Lorek | ROL_KM_70D700_LOREK | 2.00 | unit | Edit Archive |
| Rol Karung Putih 65 Denier 800 Strip Merah | ROL_KP_65D800-MERAH | 0.00 | rol | Edit Archive |
| Rol Karung Putih 65 Denier 800 Strip Hijau | ROL_KP_65D800-HIJAU | 1.00 | rol | Edit Archive |
| Rol Karung Putih 60 Denier 700 | ROL_KP_60D700 | 5.00 | rol | Edit Archive |
| Box Benang Putih | BOX_PUTIH | 30.00 | box | Edit Archive |
| Box Benang Melon | BOX_MELON | 35.00 | box | Edit Archive |
| Benang Merah | YARN_RED | 48.00 | rol | Edit Archive |
| Benang Hijau | YARN_GREEN | 97.00 | rol | Edit Archive |
| Inner LDPE per Kg | INN_LDPE | 0.00 | Kg | Edit Archive |
| Rol Karung Putih 50 Denier 700 | ROL_KP_50D700 | 6.00 | rol | Edit Archive |
| Rol Karung Biru 56 Denier 700 | ROL_KB_56D700 | 6.00 | rol | Edit Archive |
List of Product
| Name | Code | Stock | Unit | Action |
|---|---|---|---|---|
| Inner HDPE 42x55 Micron 15 | INN_42X55U15 | 57000.00 | lbr | Edit Archive |
| Inner HDPE 52x85 Micron 15 | INN_52X85U15 | 79222.00 | lbr | Edit Archive |
| Inner HDPE 62x115 Micron 15 | INN_62X115U15 | 0.00 | lbr | Edit Archive |
| Inner HDPE 67x110 Micron 20 | INN_67X110U20 | 46000.00 | lbr | Edit Archive |
| Inner HDPE 67x110 Micron 15 | INN_67X110U15 | 32500.00 | lbr | Edit Archive |
| Karung Putih 65x110 Denier 800 | KP_65X110D800 | -179500.00 | lbr | Edit Archive |
| Karung Putih 65x105 Denier 800 | KP_65X105D800 | 307.00 | lbr | Edit Archive |
| Karung Putih SB22 DMC | KP_SB22 | -221440.00 | lbr | Edit Archive |
| Karung Putih Umum Menara | KP_UM | 0.00 | lbr | Edit Archive |
| Karung Putih TMS Menara | KP_TMS | -45000.00 | lbr | Edit Archive |
| Karung Putih Ben Gedhe Menara | KP_BGD | -3000.00 | lbr | Edit Archive |
| Karung Putih 65x110 Denier 800 Strip Merah | KP_65X110D800-M | -32000.00 | lbr | Edit Archive |
| Karung Putih 65x110 Denier 800 Strip Hijau | KP_65X110D800-H | -77000.00 | lbr | Edit Archive |
| Karung Putih 75x105 Denier 700 | KP_75X105D700 | -93500.00 | lbr | Edit Archive |
| Karung Melon 70x115 Denier 700 | KM_70X115D700 | -50500.00 | lbr | Edit Archive |
| Karung Putih 60x110 Denier 800 | KP_60X110D800 | 500.00 | lbr | Edit Archive |
| Karung Melon 40x50 Denier 700 | KM_40X50D700 | 688.00 | lbr | Edit Archive |
| Karung Melon Benteng Mortar | KM_BM | -10000.00 | lbr | Edit Archive |
| Karung Putih Sumber Tani Abadi 25 Kg | KP_STA25KG | -5000.00 | lbr | Edit Archive |
| Karung Putih 75x115 Denier 700 | KP_75X115D700 | -56100.00 | lbr | Edit Archive |
| Karung Putih 75x115 Denier 600 | KP_75X115D600 | 0.00 | lbr | Edit Archive |
| Karung Putih 50x75 Denier 700 | KP_50X75D700 | 200.00 | lbr | Edit Archive |
| Karung Putih 60x90 Denier 700 | KP_60X90D700 | -101500.00 | lbr | Edit Archive |
| Karung Putih 60x100 Denier 700 | KP_60X100D700 | -70000.00 | lbr | Edit Archive |
| Karung Putih 60x110 Denier 700 | KP_60X110D700 | -32000.00 | lbr | Edit Archive |
| Karung Putih 50x80 Denier 800 | KP_50X80D800 | -200.00 | lbr | Edit Archive |
| Karung Putih 50x80 Denier 800 Strip Merah | KP_50X80D800-M | 0.00 | lbr | Edit Archive |
| Karung Putih 60x110 Denier 800 Strip Merah | KP_60X110D800-M | 0.00 | lbr | Edit Archive |
| Karung Putih Sumber Tani Abadi 50 Kg | KP_STA50KG | -10000.00 | lbr | Edit Archive |
| Karung Putih Gunung Kembar 25 Kg | KP_GK25KG | -11500.00 | lbr | Edit Archive |
| Karung Putih Gunung Kembar 50 Kg | KP_GK50KG | -12480.00 | lbr | Edit Archive |
| Karung Putih 50x70 Denier 700 | KP_50X70D700 | -388850.00 | lbr | Edit Archive |
| Inner HDPE 52x75 Micron 15 | INN_52X75U15 | 45460.00 | lbr | Edit Archive |
| Plastik UV (HDPE) | HDPE_UV | 0.00 | m | Edit Archive |
| Inner HDPE 67x105 Micron 20 | INN_67X105U20 | 15800.00 | lbr | Edit Archive |
| Kresek Bioplast Enviplast | BAG_ENVIPLAST | 0.00 | Kg | Edit Archive |
| Karung Putih 50x75 Denier 800 | KP_50x75D800 | -400.00 | lbr | Edit Archive |
| Karung Putih 60x90 Denier 800 | KP_60X90D800 | -37000.00 | lbr | Edit Archive |
| Karung Putih 60x92 Denier 800 | KP_60X92D800 | -7000.00 | lbr | Edit Archive |
| Karung Putih Ikan Apung Power Menara | KP_POWER | -10215.00 | lbr | Edit Archive |
| Karung Putih Sinar Jaya Biru | KP_KONSENTRAT_B | -1593000.00 | lbr | Edit Archive |
| Karung Putih Sinar Jaya Merah | KP_KONSENTRAT_M | -2000.00 | lbr | Edit Archive |
| Karung Putih Minsamix | KP_MINSAMIX | -8000.00 | lbr | Edit Archive |
| Karung Melon 40x70 Denier 700 | KM_40X70D700 | -500.00 | lbr | Edit Archive |
| Karung Putih 65x105 Denier 700 | KP_65X105D700 | 1400.00 | lbr | Edit Archive |
| Karung Putih 65x90 Denier 800 | KP_65X90D800 | 546.00 | lbr | Edit Archive |
| Karung Putih Pertani | KP_PERTANI | -7000.00 | lbr | Edit Archive |
| Karung Putih 75x130 Denier 700 | KP_75X130D650 | -500.00 | lbr | Edit Archive |
| Karung Melon 40x60 Denier 700 | KM_40X60D700 | 570.00 | lbr | Edit Archive |
| Karung Melon 50x80 Denier 700 | KM_50X80D700 | 0.00 | lbr | Edit Archive |
| Karung Melon 50x75 Denier 700 | KM_50X75D700 | -2022.00 | lbr | Edit Archive |
| Karung Melon 60x100 Denier 700 | KM_60X100D700 | -5215.00 | lbr | Edit Archive |
| Karung Putih 75x105 Denier 1000 | KP_75X105D1000 | -15000.00 | lbr | Edit Archive |
| Karung Putih 56x90 Denier 700 | KP_56X90D700 | -227000.00 | lbr | Edit Archive |
| Karung Putih 60x105 Denier 800 | KP_60X105D800 | 1585.00 | lbr | Edit Archive |
| Inner HDPE 62x110 Micron 15 | INN_62X110U15 | 0.00 | lbr | Edit Archive |
| Karung Putih KL-36 | KP_KL36 | -9949.00 | lbr | Edit Archive |
| Karung Putih 65x110 Denier 700 | KP_65X110D700 | -21000.00 | lbr | Edit Archive |
| Karung Putih 70x105 Denier 700 | KP_70X105D700 | 15700.00 | lbr | Edit Archive |
| Karung Putih 70x110 Denier 700 | KP_70X110D700 | -33100.00 | lbr | Edit Archive |
| Karung Melon 70x105 Denier 700 | KM_70X105D700 | -80500.00 | lbr | Edit Archive |
| Karung Putih Pro Bro2 | KP_PROBRO2 | -2000.00 | lbr | Edit Archive |
| Karung Putih 65x108 Denier 700 | KP_65X108D700 | 4888.00 | lbr | Edit Archive |
| Karung Putih 70x108 Denier 700 | KP_70X108D700 | -1500.00 | lbr | Edit Archive |
| Karung Melon 70x104 Denier 700 | KM_70X104D700 | -5000.00 | lbr | Edit Archive |
| Karung Melon 70x105 Denier 700 Lorek | KM_70X105D700-M-P | 15000.00 | lbr | Edit Archive |
| Karung Putih 75x100 Denier 700 | KP_75X100D700 | 6500.00 | lbr | Edit Archive |
| Karung Melon 75x115 Denier 700 | KM_75x115D700 | 0.00 | lbr | Edit Archive |
| Karung Putih 75x115 Denier 700 Strip Merah | KP_75X115D700-M | -2500.00 | lbr | Edit Archive |
| Karung Putih JAB Feed Biru | KP_UF_B | 1500.00 | lbr | Edit Archive |
| Karung Putih JAB Feed Kuning | KP_UF_K | -5500.00 | lbr | Edit Archive |
| Karung Putih JAB Feed Orange | KP_UF_O | 5000.00 | lbr | Edit Archive |
| Karung Putih 60x80 Denier 700 | KP_60X80D700 | -2000.00 | lbr | Edit Archive |
| Karung Putih Bancar Biru | KP_BANCAR_B | -18000.00 | lbr | Edit Archive |
| Karung Putih Sumber Susu | KP_SUMBERSUSU | -107500.00 | lbr | Edit Archive |
| Inner HDPE 77x115 Micron 15 | INN_77X115U15 | -80.00 | lbr | Edit Archive |
| Karung Putih Bancar Merah | KP_BANCAR_M | -10000.00 | lbr | Edit Archive |
| Karung Putih SB21 DMC | KP_SB21 | -30000.00 | lbr | Edit Archive |
| Karung Putih Unggul Feed Biru 110 | KP_UF_B110 | -1500.00 | lbr | Edit Archive |
| Karung Putih Unggul Feed Kuning 110 | KP_UF_K110 | -4500.00 | lbr | Edit Archive |
| Karung Putih Sinar Jaya Kuning | KP_KONSENTRAT_K | 1000.00 | lbr | Edit Archive |
| Karung Melon 70x110 Denier 700 | KM_70X110D700 | -423000.00 | lbr | Edit Archive |
| Karung Putih 75x115 Denier 800 | KP_75X115D800 | -18380.00 | lbr | Edit Archive |
| Karung Putih Bancar Hijau | KP_BANCAR_H | -39000.00 | lbr | Edit Archive |
| Karung Putih 50x90 Denier 700 | KP_50X90D700 | 860.00 | lbr | Edit Archive |
| Karung Putih 70x100 Denier 700 | KP_70X100D700 | -3000.00 | lbr | Edit Archive |
| Inner HDPE 60x95 Micron 10 | INN_60X95U10 | 0.00 | lbr | Edit Archive |
| Karung Melon 56x90 Denier 700 | KM_56X90D700 | -31100.00 | lbr | Edit Archive |
| Karung Melon 70x100 Denier 700 | KM_70X100D700 | -30000.00 | lbr | Edit Archive |
| Karung Putih Prima Feed LP2 | KP_PF_LP2 | 0.00 | lbr | Edit Archive |
| Karung Putih MD204-36 | KP_MD204-36 | 0.00 | lbr | Edit Archive |
| Karung Putih B404 RED | KP_B404_RED | 0.00 | lbr | Edit Archive |
| Karung Putih EGP 704 | KP_EGP_704 | 0.00 | lbr | Edit Archive |
| Karung Putih KGP 709 | KP_KGP_709 | 0.00 | lbr | Edit Archive |
| Karung Putih AS 100 B-UM | KP_AS_100_B-UM | 0.00 | lbr | Edit Archive |
| Karung Putih 60x100 Denier 700 Strip Merah | KP_60X100D700-M | -11200.00 | lbr | Edit Archive |
| Karung Putih 56x45 Denier 700 | KP_56X45D700 | -46169.00 | lbr | Edit Archive |
| Karung Melon 65x100 Denier 700 | KM_65X100D700 | -7000.00 | lbr | Edit Archive |
| Karung Melon 65x105 Denier 700 | KM_65X105D700 | -54000.00 | lbr | Edit Archive |
| Karung Melon 65x110 Denier 700 | KM_65x110D700 | -101500.00 | lbr | Edit Archive |
| Karung Biru 56x90 Denier 700 | KB_56X90D700 | -470000.00 | lbr | Edit Archive |
| Karung Melon 65x105 Denier 700 Strip Merah | KM_65X105D700-M | -7000.00 | lbr | Edit Archive |
| Karung Melon 65x105 Denier 700 Strip Biru | KM_65X105D700-B | -48500.00 | lbr | Edit Archive |
| Karung Putih 65x110 Denier 800 Strip Biru | KP_65X110D800-B | -90000.00 | lbr | Edit Archive |
| Karung Biru 65x105 Denier 700 Strip Hijau | KB_65X105D700-H | -56500.00 | lbr | Edit Archive |
| Karung Biru 65x110 Denier 700 Strip Merah | KB_65X110D700-M | -500.00 | lbr | Edit Archive |
| Karung Biru 56x85 Denier 700 | KB_56X85D700 | -350500.00 | lbr | Edit Archive |
| Karung Putih 50x80 Denier 700 | KP_50X80D700 | -50660.00 | lbr | Edit Archive |
| Karung Biru 56x90 Denier 700 Strip Merah | KB_56X90D700-M | -400000.00 | lbr | Edit Archive |
| Karung Biru 56x85 Denier 700 Strip Merah | KB_56X85D700-M | -41500.00 | lbr | Edit Archive |
| Karung Putih 65x105 Denier 800 Strip Merah | KP_65X105D800-M | -300.00 | lbr | Edit Archive |
| Inner HDPE 77x125 Micron 15 | INN_77X125U15 | 12600.00 | lbr | Edit Archive |
| Karung Putih 80x125 Denier 700 Jahit Mulut | KP_80X125D700_JM | -5000.00 | lbr | Edit Archive |
| Karung Putih SB22 (105) | KP_SB22_105 | -110000.00 | lbr | Edit Archive |
| Cor LDPE 150x25m Micron 25 | COR_150X2500U25 | 0.00 | rol | Edit Archive |
| Karung Putih 60x105 Denier 700 | KP_60X105D700 | -1900.00 | lbr | Edit Archive |
| Karung Putih Belah Tengah 60x240 Denier 800 | KPS_60X240D800 | -4266.60 | Kg | Edit Archive |
| Karung Biru Belah Tengah 60x240 Denier 800 | KBS_60X240D800 | -1040.90 | Kg | Edit Archive |
| Karung Putih 75x110 Denier 900 | KP_75X110D900 | -6000.00 | lbr | Edit Archive |
| Karung Putih RPA Super Chicken | KP_RPA_SC | -40000.00 | lbr | Edit Archive |
| Karung Putih 75x110 Denier 700 | KP_75X110D700 | -500.00 | lbr | Edit Archive |
| Karung Biru 62x90 Denier 700 | KB_62X90D700 | -10000.00 | lbr | Edit Archive |
| Karung Biru 62x95 Denier 700 | KB_62X95D700 | -28500.00 | lbr | Edit Archive |
| Karung Putih Sinar Jaya Hitam | KP_KONSENTRAT_H | -245000.00 | lbr | Edit Archive |
List of Office Related
| Name | Code | Stock | Unit | Action |
|---|
List of Residue
| Name | Code | Stock | Unit | Action |
|---|---|---|---|---|
| Karung Putih KW2 Besar | KP_KW2_L | -7250.00 | lbr | Edit Archive |
| Karung Melon KW2 Besar | KM_KW2_L | -12500.00 | lbr | Edit Archive |
| Karung Campur KW2 Besar | KC_KW2_L | 6733.00 | lbr | Edit Archive |
| Karung Campur KW2 Extra Besar | KC_KW2_XL | 1500.00 | lbr | Edit Archive |
| Karung Campur KW2 Sedang | KC_KW2_M | -5325.00 | lbr | Edit Archive |
| Karung Biru KW2 56x90 | KB_KW2_56X90 | -24000.00 | lbr | Edit Archive |
| Karung Biru KW2 56x85 | KB_KW2_56X85 | -3000.00 | lbr | Edit Archive |
| Tali Gawar Melon | GAWAR_MELON | -70.12 | Kg | Edit Archive |
List of Service
| Name | Code | Stock | Unit | Action |
|---|---|---|---|---|
| Printing 1 Warna | PRINT1CLR | -38651.00 | Edit Archive | |
| Printing 2 Warna | PRINT2CLR | -430949.00 | Edit Archive | |
| Printing 3 Warna | PRINT3CLR | 0.00 | Edit Archive | |
| Pasang Inner | PUT_INNER | -324049.00 | Edit Archive | |
| Pelet Gelas | PELET_GELAS | 14444.70 | Kg | Edit Archive |
