List of Material
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Calvet PJ3000 | Kg | ||||||||
| Calvet Garuda 3000 | Kg | ||||||||
| White Masterbatch TASCO | Kg | ||||||||
| PP Natula Yarn Grade | Kg | ||||||||
| PP Ale Yarn Grade | Kg | ||||||||
| HDPE Ori Film Grade Chandra Asri | Kg | ||||||||
| PP Melon Yarn Grade | Kg | ||||||||
| PP Karung Yarn Grade | Kg | ||||||||
| Tinta Orange | Kg | ||||||||
| Tinta Biru | Kg | ||||||||
| PP Ale Kebiruan Yarn Grade | Kg | ||||||||
| Plastic Starch Tapioca | Kg | ||||||||
| Tinta Putih | Kg | ||||||||
| Tinta Abu-Abu | Kg | ||||||||
| Tinta Biru Tua | Kg | ||||||||
| Tinta Merah Geranium | Kg | ||||||||
| Solvent | Kg | ||||||||
| Tinta Hijau | Kg | ||||||||
| Tinta Hitam | Kg | ||||||||
| Green Masterbatch Cipta Surya | Kg | ||||||||
| Solvent M4 | Kg | ||||||||
| Benang Jahit | rol | ||||||||
| PP Aqua Yarn Grade | Kg | ||||||||
| Gilingan PP Ale | Kg | ||||||||
| PP Karung Hijau Yarn Grade | Kg | ||||||||
| Tinta Kuning | Kg | ||||||||
| Calvet PS-2 | Kg | ||||||||
| Tinta Merah Darah | Kg | ||||||||
| PP Gelang Yarn Grade | Kg | ||||||||
| PP Ori BSR T 3034 | Kg | ||||||||
| PP Ori Petrolene 1102K | Kg | ||||||||
| PP Krem Rochim | Kg | ||||||||
| Benang Jahit Kecil | rol | ||||||||
| Blue Masterbatch TASCO | Kg | ||||||||
| Blue Extra Masterbatch TASCO | Kg | ||||||||
| BC / Ritader | liter | ||||||||
| Green Masterbatch TASCO | Kg | ||||||||
| PP Karung Biru Yarn Grade | Kg | ||||||||
| Calvet PJ 3000 MB | Kg | ||||||||
| Tinta Merah Super Chicken | Kg | ||||||||
| Red Masterbatch TASCO | Kg |
List of Machine
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Extruder and Winding | |||||||||
| Circular Loom A | |||||||||
| Circular Loom B | |||||||||
| Circular Loom C | |||||||||
| Circular Loom D | |||||||||
| Circular Loom E | |||||||||
| Circular Loom F | |||||||||
| Auto Cutting | |||||||||
| Sewing Machine | |||||||||
| Flexo Printing Machine | |||||||||
| Hand Pallet Scale 1 Ton | unit | ||||||||
| Hand Pallet Scale 1.5 Ton | unit | ||||||||
| 6 Shuttle Circular Loom | |||||||||
| Drying Machine | |||||||||
| Auto Sewing Machine | |||||||||
| Baling Machine | |||||||||
| Recycling Machine | |||||||||
| Cutting Machine | |||||||||
| Magnetic Winder | |||||||||
| Sewing Machine Newlong | |||||||||
| Pick Up Mitsubishi L300 |
List of Spare Part
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Flexo Plate SB22 | unit | ||||||||
| Flexo Plate Menara Umum | unit | ||||||||
| Flexo Plate Karung BM | unit | ||||||||
| Flexo Plate TMS | unit | ||||||||
| Flexo Plate STA 25 Kg | unit | ||||||||
| Flexo Plate STA 50 Kg | unit | ||||||||
| Flexo Plate Yellow Feed Blue | unit | ||||||||
| Flexo Plate Gunung Kembar 25 Kg | unit | ||||||||
| Flexo Plate Gunung Kembar 50 Kg | unit | ||||||||
| Flexo Plate Konsentrat | unit | ||||||||
| Up Shuttle Wheel | unit | ||||||||
| Front Down Shuttle Wheel | unit | ||||||||
| Shuttle Bottom Wheel | unit | ||||||||
| Back Wheel | unit | ||||||||
| Push Rubber Wheel | unit | ||||||||
| Sensor of Cutting Machine | unit | ||||||||
| Sensor of Shuttle | unit | ||||||||
| Whole Shuttle | unit | ||||||||
| Ribbon in Loom's Winder | roll | ||||||||
| Liquid Photopolymer Plate 4mm | cm2 | ||||||||
| Flexo Plate Ben Gedhe | unit | ||||||||
| Flexo Plate Ikan Apung Power | unit | ||||||||
| Flexo Plate Pertani | unit | ||||||||
| White Oil | Ltr | ||||||||
| Flexo Plate KL-36 | unit | ||||||||
| Paper Core | piece | ||||||||
| Karet Polyurethane | cm2 | ||||||||
| Karet | cm2 | ||||||||
| Razor Blade | piece | ||||||||
| Weft Stop Receiver | unit | ||||||||
| Weft Stop Emitter | unit | ||||||||
| Skip Pole Spring | unit | ||||||||
| Heating Blade | Kg | ||||||||
| Duck Mouth | unit | ||||||||
| Circular Loom Winding Motor | unit | ||||||||
| Transformator Model 3A | unit | ||||||||
| Shuttle Hand | unit | ||||||||
| Temperature Sensor | unit | ||||||||
| Thermocontroller | unit | ||||||||
| Recycler Mouth Heating Plate | unit | ||||||||
| Circular Loom Controller | unit | ||||||||
| Extruder Heating Plate | unit | ||||||||
| Auto Cutting Driver Model | unit | ||||||||
| Circular Loom Speed Adjuster | unit | ||||||||
| Flexo Plate Pro Bro2 | unit | ||||||||
| Kipas Angin Mini | unit | ||||||||
| Flexo Plate Unggul Feed | unit | ||||||||
| Flexo Plate Unggul Feed Biru | unit | ||||||||
| Flexo Plate Unggul Feed Orange | unit | ||||||||
| Flexo Plate Unggul Feed Kuning | unit | ||||||||
| Flexo Plate Bancar | unit | ||||||||
| Flexo Plate Sumber Susu | unit | ||||||||
| Flexo Plate SB21 | unit | ||||||||
| SS Kassa #60 | meter | ||||||||
| Bobbin | unit | ||||||||
| Press Yarn Plate | unit | ||||||||
| Press Yarn Plate Seat | unit | ||||||||
| Cut Part + Heating Wire | |||||||||
| Circular Loom Ring | unit | ||||||||
| Transformator 3KW | unit | ||||||||
| Flexo Solid Plate JAB Biru | unit | ||||||||
| Flexo Solid Plate JAB | unit | ||||||||
| Flexo Solid Plate SB21 dan SB22 | unit | ||||||||
| Flexo Solid Plate SB22 dan JAB | unit | ||||||||
| Flexo Solid Plate JAB Kuning | unit | ||||||||
| White Oil Refill | Ltr | ||||||||
| Skip Pole | unit | ||||||||
| Flexo Plate Bioplanmate Pupuk Kandang 30 Kg | unit | ||||||||
| Flexo Plate Bioplanmate Compost | unit | ||||||||
| Flexo Plate Remalton Asphalt | unit | ||||||||
| Flexo Plate Surya White C Mix | unit | ||||||||
| Rotary Encoder | unit | ||||||||
| Relay Module | unit | ||||||||
| PLC Controller | unit | ||||||||
| Flexo Plate Taufan Feed | unit | ||||||||
| Spare Part Lain2 | |||||||||
| Bearing SKF 6001-2RS1 | biji | ||||||||
| Flexo Plate Super Chicken | unit | ||||||||
| Manual Tension Controller | unit | ||||||||
| Inverter 5.5Kw | unit | ||||||||
| Weft Tensioner | unit | ||||||||
| Strut Seat | unit | ||||||||
| Blade Cover | unit | ||||||||
| Belt Clip Plate | unit | ||||||||
| Regulator | unit | ||||||||
| Barrel Heating Ring | unit | ||||||||
| Die Heating Plate | unit | ||||||||
| Tee Heating Plate | unit |
List of Semi Product
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Inner HDPE per Kg | Kg | ||||||||
| Karung Putih per Kg | Kg | ||||||||
| Karung Transparan per Kg | Kg | ||||||||
| Karung Natula per Kg | Kg | ||||||||
| Karung Melon per Kg | Kg | ||||||||
| Box Benang Ori | box | ||||||||
| Rol Karung Putih 75 Denier 700 | rol | ||||||||
| Rol Karung Putih 65 Denier 800 | rol | ||||||||
| Rol Karung Putih 70 Denier 700 | rol | ||||||||
| Rol Karung Melon 70 Denier 700 | rol | ||||||||
| Rol Karung Melon 70 Denier 700 Lorek | unit | ||||||||
| Rol Karung Putih 65 Denier 800 Strip Merah | rol | ||||||||
| Rol Karung Putih 65 Denier 800 Strip Hijau | rol | ||||||||
| Rol Karung Putih 60 Denier 700 | rol | ||||||||
| Box Benang Putih | box | ||||||||
| Box Benang Melon | box | ||||||||
| Benang Merah | rol | ||||||||
| Benang Hijau | rol | ||||||||
| Inner LDPE per Kg | Kg | ||||||||
| Rol Karung Putih 50 Denier 700 | rol | ||||||||
| Rol Karung Biru 56 Denier 700 | rol |
List of Product
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Inner HDPE 42x55 Micron 15 | lbr | ||||||||
| Inner HDPE 52x85 Micron 15 | lbr | ||||||||
| Inner HDPE 62x115 Micron 15 | lbr | ||||||||
| Inner HDPE 67x110 Micron 20 | lbr | ||||||||
| Inner HDPE 67x110 Micron 15 | lbr | ||||||||
| Karung Putih 65x110 Denier 800 | lbr | ||||||||
| Karung Putih 65x105 Denier 800 | lbr | ||||||||
| Karung Putih SB22 DMC | lbr | ||||||||
| Karung Putih Umum Menara | lbr | ||||||||
| Karung Putih TMS Menara | lbr | ||||||||
| Karung Putih Ben Gedhe Menara | lbr | ||||||||
| Karung Putih 65x110 Denier 800 Strip Merah | lbr | ||||||||
| Karung Putih 65x110 Denier 800 Strip Hijau | lbr | ||||||||
| Karung Putih 75x105 Denier 700 | lbr | ||||||||
| Karung Melon 70x115 Denier 700 | lbr | ||||||||
| Karung Putih 60x110 Denier 800 | lbr | ||||||||
| Karung Melon 40x50 Denier 700 | lbr | ||||||||
| Karung Melon Benteng Mortar | lbr | ||||||||
| Karung Putih Sumber Tani Abadi 25 Kg | lbr | ||||||||
| Karung Putih 75x115 Denier 700 | lbr | ||||||||
| Karung Putih 75x115 Denier 600 | lbr | ||||||||
| Karung Putih 50x75 Denier 700 | lbr | ||||||||
| Karung Putih 60x90 Denier 700 | lbr | ||||||||
| Karung Putih 60x100 Denier 700 | lbr | ||||||||
| Karung Putih 60x110 Denier 700 | lbr | ||||||||
| Karung Putih 50x80 Denier 800 | lbr | ||||||||
| Karung Putih 50x80 Denier 800 Strip Merah | lbr | ||||||||
| Karung Putih 60x110 Denier 800 Strip Merah | lbr | ||||||||
| Karung Putih Sumber Tani Abadi 50 Kg | lbr | ||||||||
| Karung Putih Gunung Kembar 25 Kg | lbr | ||||||||
| Karung Putih Gunung Kembar 50 Kg | lbr | ||||||||
| Karung Putih 50x70 Denier 700 | lbr | ||||||||
| Inner HDPE 52x75 Micron 15 | lbr | ||||||||
| Plastik UV (HDPE) | m | ||||||||
| Inner HDPE 67x105 Micron 20 | lbr | ||||||||
| Kresek Bioplast Enviplast | Kg | ||||||||
| Karung Putih 50x75 Denier 800 | lbr | ||||||||
| Karung Putih 60x90 Denier 800 | lbr | ||||||||
| Karung Putih 60x92 Denier 800 | lbr | ||||||||
| Karung Putih Ikan Apung Power Menara | lbr | ||||||||
| Karung Putih Sinar Jaya Biru | lbr | ||||||||
| Karung Putih Sinar Jaya Merah | lbr | ||||||||
| Karung Putih Minsamix | lbr | ||||||||
| Karung Melon 40x70 Denier 700 | lbr | ||||||||
| Karung Putih 65x105 Denier 700 | lbr | ||||||||
| Karung Putih 65x90 Denier 800 | lbr | ||||||||
| Karung Putih Pertani | lbr | ||||||||
| Karung Putih 75x130 Denier 700 | lbr | ||||||||
| Karung Melon 40x60 Denier 700 | lbr | ||||||||
| Karung Melon 50x80 Denier 700 | lbr | ||||||||
| Karung Melon 50x75 Denier 700 | lbr | ||||||||
| Karung Melon 60x100 Denier 700 | lbr | ||||||||
| Karung Putih 75x105 Denier 1000 | lbr | ||||||||
| Karung Putih 56x90 Denier 700 | lbr | ||||||||
| Karung Putih 60x105 Denier 800 | lbr | ||||||||
| Inner HDPE 62x110 Micron 15 | lbr | ||||||||
| Karung Putih KL-36 | lbr | ||||||||
| Karung Putih 65x110 Denier 700 | lbr | ||||||||
| Karung Putih 70x105 Denier 700 | lbr | ||||||||
| Karung Putih 70x110 Denier 700 | lbr | ||||||||
| Karung Melon 70x105 Denier 700 | lbr | ||||||||
| Karung Putih Pro Bro2 | lbr | ||||||||
| Karung Putih 65x108 Denier 700 | lbr | ||||||||
| Karung Putih 70x108 Denier 700 | lbr | ||||||||
| Karung Melon 70x104 Denier 700 | lbr | ||||||||
| Karung Melon 70x105 Denier 700 Lorek | lbr | ||||||||
| Karung Putih 75x100 Denier 700 | lbr | ||||||||
| Karung Melon 75x115 Denier 700 | lbr | ||||||||
| Karung Putih 75x115 Denier 700 Strip Merah | lbr | ||||||||
| Karung Putih JAB Feed Biru | lbr | ||||||||
| Karung Putih JAB Feed Kuning | lbr | ||||||||
| Karung Putih JAB Feed Orange | lbr | ||||||||
| Karung Putih 60x80 Denier 700 | lbr | ||||||||
| Karung Putih Bancar Biru | lbr | ||||||||
| Karung Putih Sumber Susu | lbr | ||||||||
| Inner HDPE 77x115 Micron 15 | lbr | ||||||||
| Karung Putih Bancar Merah | lbr | ||||||||
| Karung Putih SB21 DMC | lbr | ||||||||
| Karung Putih Unggul Feed Biru 110 | lbr | ||||||||
| Karung Putih Unggul Feed Kuning 110 | lbr | ||||||||
| Karung Putih Sinar Jaya Kuning | lbr | ||||||||
| Karung Melon 70x110 Denier 700 | lbr | ||||||||
| Karung Putih 75x115 Denier 800 | lbr | ||||||||
| Karung Putih Bancar Hijau | lbr | ||||||||
| Karung Putih 50x90 Denier 700 | lbr | ||||||||
| Karung Putih 70x100 Denier 700 | lbr | ||||||||
| Inner HDPE 60x95 Micron 10 | lbr | ||||||||
| Karung Melon 56x90 Denier 700 | lbr | ||||||||
| Karung Melon 70x100 Denier 700 | lbr | ||||||||
| Karung Putih Prima Feed LP2 | lbr | ||||||||
| Karung Putih MD204-36 | lbr | ||||||||
| Karung Putih B404 RED | lbr | ||||||||
| Karung Putih EGP 704 | lbr | ||||||||
| Karung Putih KGP 709 | lbr | ||||||||
| Karung Putih AS 100 B-UM | lbr | ||||||||
| Karung Putih 60x100 Denier 700 Strip Merah | lbr | ||||||||
| Karung Putih 56x45 Denier 700 | lbr | ||||||||
| Karung Melon 65x100 Denier 700 | lbr | ||||||||
| Karung Melon 65x105 Denier 700 | lbr | ||||||||
| Karung Melon 65x110 Denier 700 | lbr | ||||||||
| Karung Biru 56x90 Denier 700 | lbr | ||||||||
| Karung Melon 65x105 Denier 700 Strip Merah | lbr | ||||||||
| Karung Melon 65x105 Denier 700 Strip Biru | lbr | ||||||||
| Karung Putih 65x110 Denier 800 Strip Biru | lbr | ||||||||
| Karung Biru 65x105 Denier 700 Strip Hijau | lbr | ||||||||
| Karung Biru 65x110 Denier 700 Strip Merah | lbr | ||||||||
| Karung Biru 56x85 Denier 700 | lbr | ||||||||
| Karung Putih 50x80 Denier 700 | lbr | ||||||||
| Karung Biru 56x90 Denier 700 Strip Merah | lbr | ||||||||
| Karung Biru 56x85 Denier 700 Strip Merah | lbr | ||||||||
| Karung Putih 65x105 Denier 800 Strip Merah | lbr | ||||||||
| Inner HDPE 77x125 Micron 15 | lbr | ||||||||
| Karung Putih 80x125 Denier 700 Jahit Mulut | lbr | ||||||||
| Karung Putih SB22 (105) | lbr | ||||||||
| Cor LDPE 150x25m Micron 25 | rol | ||||||||
| Karung Putih 60x105 Denier 700 | lbr | ||||||||
| Karung Putih Belah Tengah 60x240 Denier 800 | Kg | ||||||||
| Karung Biru Belah Tengah 60x240 Denier 800 | Kg | ||||||||
| Karung Putih 75x110 Denier 900 | lbr | ||||||||
| Karung Putih RPA Super Chicken | lbr | ||||||||
| Karung Putih 75x110 Denier 700 | lbr | ||||||||
| Karung Biru 62x90 Denier 700 | lbr | ||||||||
| Karung Biru 62x95 Denier 700 | lbr | ||||||||
| Karung Putih Sinar Jaya Hitam | lbr |
List of Office Related
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|
List of Residue
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Karung Putih KW2 Besar | lbr | ||||||||
| Karung Melon KW2 Besar | lbr | ||||||||
| Karung Campur KW2 Besar | lbr | ||||||||
| Karung Campur KW2 Extra Besar | lbr | ||||||||
| Karung Campur KW2 Sedang | lbr | ||||||||
| Karung Biru KW2 56x90 | lbr | ||||||||
| Karung Biru KW2 56x85 | lbr | ||||||||
| Tali Gawar Melon | Kg |
List of Service
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Printing 1 Warna | |||||||||
| Printing 2 Warna | |||||||||
| Printing 3 Warna | |||||||||
| Pasang Inner | |||||||||
| Pelet Gelas | Kg | ||||||||
| Pelet Karung | Kg | ||||||||
| Item Delivery | |||||||||
| Jahit Karung | lbr | ||||||||
| Ongkos Cetakan | bagian | ||||||||
| Biaya Import | |||||||||
| Biaya EDI | |||||||||
| Biaya Admin PPJK | |||||||||
| Biaya Kelancaran | |||||||||
| Biaya Lift Off | |||||||||
| Biaya Asuransi | |||||||||
| Biaya THC | |||||||||
| Biaya Demurage | |||||||||
| Biaya Gudang MBA | |||||||||
| Biaya Behandle | |||||||||
| Biaya PPJK | |||||||||
| Biaya Angkutan | |||||||||
| Biaya Extra Import | |||||||||
| Printing 2 Sisi 2 Warna | |||||||||
| Ongkos Bank |
List of Building
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|---|---|---|---|---|---|---|---|---|
| Genteng GAF Biru | meter2 | ||||||||
| Atap Solar Lite Warna Oval | roll |
List of Uncategorized
| Select | Name | Unit | Rabu 1 Mar |
Kamis 2 Mar |
Jumat 3 Mar |
Sabtu 4 Mar |
Minggu 5 Mar |
Senin 6 Mar |
Selasa 7 Mar |
|---|
